1945 | 1946 | 1947 - 1948 | 1949 - 1951 | 1952 | 1953 | 1953 - 1954 | |
Wallis, Denis Michael | Y | * | |||||
Wallis, Joy E | * | ||||||
Wallis, Robert W J OR Robert W | * | * | * | * | * | ||
Wallis, Sally E | * | ||||||
Wallis, Sarah | * | * | * | * | * | * | |
Wallis, William | * | * | * | * | * | * | |
Polling District | C | C | CA | F | F | F | S |
Address | 13 Houghton Road | 13 Houghton Road | Caravan Site, Drury Lane | ||||
Ward | Northfields | Northfields | Parish of Houghton Regis | ||||
Parliamentary Constituency | Luton | South Bedford |
Source: ancestry.co.uk Bedfordshire, England, Electoral Registers, 1832-1986